Degree | University | Year | Stream |
---|---|---|---|
Ph.D. | Pune University | 1997 | Physics |
Post M.Sc. Diploma | Andhra University | 1980 | Environmental Science |
M.Sc. | Andhra University | 1979 | Meteorology |
B.Sc. | Andhra University | 1977 | Physics |
Atmospheric chemistry and Air pollution
Physical and chemical characteristics of Aerosols
Precipitation chemistry
Deposition fluxes of Air Pollution
Trace gas studies especially Ozone
Award Name | Awarded By | Awarded For | Year |
---|
Year | Designation | Institute |
---|---|---|
2016-2017 (superannuation) | Scientist F | Indian Institute of Tropical Meteorology, Pune |
2009-2016 | Scientist E | Indian Institute of Tropical Meteorology, Pune |
2002-2009 | Scientist D | Indian Institute of Tropical Meteorology, Pune |
1997-2002 | Senior Scientific Officer Gr.II | Indian Institute of Tropical Meteorology, Pune |
1992-1997 | Senior Scientific Officer Gr.I | Indian Institute of Tropical Meteorology, Pune |
1987-1992 | Junior Scientific Officer | Indian Institute of Tropical Meteorology, Pune |
1982-1987 | Senior Scientific Assistant | Indian Institute of Tropical Meteorology, Pune |
Sources of chemical species in rainwater during monsoon and nonmonsoonal periods over two mega cities in India and dominant source region of secondary aerosols
76% higher loading of chemical constituents over Delhi than Pune.
Higher secondary aerosols in RW over Delhi from NW direction.
∼4 and 26% acidic samples were observed in Pune and Delhi.
Lower concentrations of ions from the Arabian Sea.